KO | |
OK |
OK
100%
100%
Test and Report informations
Source file | "result-ss.csv" |
Start Time | "3/13/21, 6:50 AM" |
End Time | "3/13/21, 7:03 AM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.791 | 500 ms | 1 sec 500 ms | Total |
0.261 | 500 ms | 1 sec 500 ms | Login |
0.419 | 500 ms | 1 sec 500 ms | Login-2 |
0.469 | 500 ms | 1 sec 500 ms | Login-0 |
0.494 | 500 ms | 1 sec 500 ms | Frontpage logged |
0.557 | 500 ms | 1 sec 500 ms | Fill a form to reply a forum discussion |
0.597 | 500 ms | 1 sec 500 ms | View a forum discussion |
0.650 | 500 ms | 1 sec 500 ms | Frontpage logged-1 |
0.750 | 500 ms | 1 sec 500 ms | View a forum activity |
0.894 | 500 ms | 1 sec 500 ms | View course |
0.936 | 500 ms | 1 sec 500 ms | Logout |
0.937 | 500 ms | 1 sec 500 ms | View course once more |
0.944 | 500 ms | 1 sec 500 ms | View login page |
0.950 | 500 ms | 1 sec 500 ms | Frontpage not logged |
0.958 | 500 ms | 1 sec 500 ms | Frontpage logged-0 |
0.963 | 500 ms | 1 sec 500 ms | View a page activity |
0.967 | 500 ms | 1 sec 500 ms | View course participants |
0.970 | 500 ms | 1 sec 500 ms | Send the forum discussion reply |
0.975 | 500 ms | 1 sec 500 ms | Logout-0 |
0.989 | 500 ms | 1 sec 500 ms | Logout-1 |
0.993 | 500 ms | 1 sec 500 ms | View course again |
0.994 | 500 ms | 1 sec 500 ms | Login-1 |
Requests Summary
KO | |
OK |
Statistics
Requests | Executions | Response Times (ms) | Network (KB/sec) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Label | #Samples | KO | Error % | Average | Min | Max | 90th pct | 95th pct | 99th pct | Throughput | Received | Sent |
Total | 3540 | 0 | 0.00% | 538.95 | 18 | 4763 | 1234.70 | 1702.95 | 3263.52 | 4.67 | 657.90 | 1.27 |
Fill a form to reply a forum discussion | 150 | 0 | 0.00% | 793.46 | 407 | 2487 | 1137.40 | 1256.55 | 2219.76 | 0.25 | 77.39 | 0.05 |
Frontpage logged | 180 | 0 | 0.00% | 889.85 | 435 | 2955 | 1814.00 | 2285.60 | 2689.32 | 0.28 | 58.94 | 0.10 |
Frontpage logged-0 | 180 | 0 | 0.00% | 147.37 | 29 | 1380 | 426.30 | 756.35 | 1245.54 | 0.28 | 0.51 | 0.05 |
Frontpage logged-1 | 180 | 0 | 0.00% | 740.72 | 399 | 2919 | 1389.50 | 1609.20 | 2370.63 | 0.28 | 58.43 | 0.05 |
Frontpage not logged | 180 | 0 | 0.00% | 306.94 | 186 | 1765 | 472.30 | 744.75 | 1512.28 | 0.28 | 10.19 | 0.03 |
Login | 180 | 0 | 0.00% | 2036.08 | 959 | 4763 | 3729.00 | 4095.65 | 4673.09 | 0.27 | 59.18 | 0.22 |
Login-0 | 180 | 0 | 0.00% | 848.42 | 488 | 2935 | 1571.90 | 1781.70 | 2762.47 | 0.28 | 0.56 | 0.10 |
Login-1 | 180 | 0 | 0.00% | 49.52 | 18 | 880 | 83.00 | 136.65 | 580.30 | 0.28 | 0.51 | 0.06 |
Login-2 | 180 | 0 | 0.00% | 1118.67 | 435 | 3835 | 2183.20 | 2462.15 | 3704.59 | 0.28 | 58.19 | 0.05 |
Logout | 180 | 0 | 0.00% | 358.34 | 227 | 1695 | 518.20 | 991.50 | 1662.60 | 0.25 | 9.40 | 0.10 |
Logout-0 | 180 | 0 | 0.00% | 120.11 | 44 | 1409 | 231.80 | 509.05 | 1362.02 | 0.25 | 0.47 | 0.06 |
Logout-1 | 180 | 0 | 0.00% | 237.38 | 177 | 1502 | 286.70 | 342.45 | 1094.57 | 0.25 | 8.93 | 0.05 |
Send the forum discussion reply | 150 | 0 | 0.00% | 211.39 | 111 | 1758 | 256.50 | 620.65 | 1613.67 | 0.25 | 0.48 | 0.16 |
View a forum activity | 150 | 0 | 0.00% | 546.98 | 440 | 1937 | 652.80 | 815.65 | 1595.30 | 0.25 | 92.41 | 0.05 |
View a forum discussion | 150 | 0 | 0.00% | 838.76 | 258 | 2366 | 1304.60 | 1495.70 | 2266.04 | 0.25 | 149.47 | 0.05 |
View a page activity | 150 | 0 | 0.00% | 331.83 | 210 | 2088 | 429.80 | 797.15 | 1983.96 | 0.25 | 36.53 | 0.05 |
View course | 180 | 0 | 0.00% | 459.47 | 247 | 1957 | 1031.40 | 1247.50 | 1758.55 | 0.28 | 47.83 | 0.06 |
View course again | 150 | 0 | 0.00% | 292.22 | 240 | 579 | 341.50 | 384.60 | 548.40 | 0.25 | 43.71 | 0.05 |
View course once more | 150 | 0 | 0.00% | 378.94 | 243 | 1843 | 526.00 | 968.60 | 1691.02 | 0.25 | 43.90 | 0.05 |
View course participants | 150 | 0 | 0.00% | 318.71 | 227 | 1532 | 378.20 | 704.65 | 1344.83 | 0.25 | 43.80 | 0.05 |
View login page | 180 | 0 | 0.00% | 192.96 | 58 | 1835 | 466.40 | 1013.50 | 1692.44 | 0.28 | 6.65 | 0.05 |
Errors
Type of error | Number of errors | % in errors | % in all samples |
---|
Top 5 Errors by sampler
Sample | #Samples | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3540 | 0 |