KO | |
OK |
OK
100%
100%
Test and Report informations
Source file | "result-m5.csv" |
Start Time | "3/14/21, 11:33 AM" |
End Time | "3/14/21, 11:57 AM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.545 | 500 ms | 1 sec 500 ms | Total |
0.000 | 500 ms | 1 sec 500 ms | Fill a form to reply a forum discussion |
0.000 | 500 ms | 1 sec 500 ms | View a forum discussion |
0.040 | 500 ms | 1 sec 500 ms | View course once more |
0.050 | 500 ms | 1 sec 500 ms | Send the forum discussion reply |
0.064 | 500 ms | 1 sec 500 ms | View a forum activity |
0.220 | 500 ms | 1 sec 500 ms | View course participants |
0.228 | 500 ms | 1 sec 500 ms | View course again |
0.442 | 500 ms | 1 sec 500 ms | View course |
0.468 | 500 ms | 1 sec 500 ms | Login |
0.518 | 500 ms | 1 sec 500 ms | Logout |
0.523 | 500 ms | 1 sec 500 ms | Logout-0 |
0.538 | 500 ms | 1 sec 500 ms | Logout-1 |
0.648 | 500 ms | 1 sec 500 ms | View a page activity |
0.795 | 500 ms | 1 sec 500 ms | Frontpage not logged |
0.853 | 500 ms | 1 sec 500 ms | Frontpage logged |
0.860 | 500 ms | 1 sec 500 ms | Login-2 |
0.910 | 500 ms | 1 sec 500 ms | View login page |
0.915 | 500 ms | 1 sec 500 ms | Frontpage logged-1 |
0.938 | 500 ms | 1 sec 500 ms | Login-0 |
0.955 | 500 ms | 1 sec 500 ms | Frontpage logged-0 |
0.962 | 500 ms | 1 sec 500 ms | Login-1 |
Requests Summary
KO | |
OK |
Statistics
Requests | Executions | Response Times (ms) | Network (KB/sec) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Label | #Samples | KO | Error % | Average | Min | Max | 90th pct | 95th pct | 99th pct | Throughput | Received | Sent |
Total | 5900 | 0 | 0.00% | 6391.76 | 16 | 77495 | 24896.50 | 32063.40 | 45094.65 | 4.05 | 1545.75 | 1.10 |
Fill a form to reply a forum discussion | 250 | 0 | 0.00% | 26423.66 | 3051 | 52343 | 41468.10 | 45824.25 | 51145.39 | 0.19 | 139.65 | 0.04 |
Frontpage logged | 300 | 0 | 0.00% | 965.61 | 351 | 77495 | 672.00 | 1846.45 | 13404.53 | 0.22 | 47.47 | 0.08 |
Frontpage logged-0 | 300 | 0 | 0.00% | 287.43 | 27 | 32238 | 140.40 | 668.40 | 7185.10 | 0.23 | 0.42 | 0.04 |
Frontpage logged-1 | 300 | 0 | 0.00% | 677.69 | 309 | 45256 | 568.50 | 1325.35 | 5171.65 | 0.22 | 47.07 | 0.04 |
Frontpage not logged | 300 | 0 | 0.00% | 1795.47 | 163 | 28656 | 5109.90 | 12525.65 | 21571.73 | 0.24 | 10.03 | 0.03 |
Login | 300 | 0 | 0.00% | 1795.75 | 731 | 65898 | 1167.90 | 2633.75 | 46624.80 | 0.23 | 50.61 | 0.18 |
Login-0 | 300 | 0 | 0.00% | 808.93 | 368 | 24833 | 457.50 | 1630.90 | 20433.14 | 0.24 | 0.48 | 0.09 |
Login-1 | 300 | 0 | 0.00% | 329.25 | 16 | 25450 | 40.70 | 321.05 | 15529.04 | 0.23 | 0.43 | 0.05 |
Login-2 | 300 | 0 | 0.00% | 644.00 | 326 | 19926 | 620.90 | 760.00 | 7720.74 | 0.23 | 49.73 | 0.04 |
Logout | 300 | 0 | 0.00% | 9473.62 | 196 | 56758 | 33575.00 | 50586.45 | 56224.70 | 0.21 | 8.92 | 0.09 |
Logout-0 | 300 | 0 | 0.00% | 5771.71 | 35 | 34141 | 21014.50 | 28400.50 | 33238.35 | 0.21 | 0.39 | 0.05 |
Logout-1 | 300 | 0 | 0.00% | 3701.22 | 158 | 30119 | 12460.60 | 21660.80 | 25856.32 | 0.21 | 8.53 | 0.04 |
Send the forum discussion reply | 250 | 0 | 0.00% | 18241.26 | 107 | 44915 | 32863.00 | 37428.30 | 43912.62 | 0.19 | 0.37 | 0.12 |
View a forum activity | 250 | 0 | 0.00% | 13037.42 | 1150 | 46251 | 31760.40 | 36210.05 | 45039.66 | 0.19 | 318.63 | 0.04 |
View a forum discussion | 250 | 0 | 0.00% | 24525.00 | 3694 | 55671 | 41803.50 | 45087.45 | 51886.77 | 0.19 | 659.81 | 0.04 |
View a page activity | 250 | 0 | 0.00% | 2304.34 | 313 | 37477 | 6032.40 | 12402.70 | 23565.91 | 0.19 | 47.48 | 0.04 |
View course | 300 | 0 | 0.00% | 1174.97 | 503 | 32571 | 1993.80 | 3490.80 | 10623.66 | 0.21 | 90.81 | 0.04 |
View course again | 250 | 0 | 0.00% | 5827.81 | 504 | 37970 | 19305.80 | 25056.65 | 34431.54 | 0.19 | 80.03 | 0.04 |
View course once more | 250 | 0 | 0.00% | 15508.97 | 495 | 42654 | 29015.70 | 31859.70 | 35088.70 | 0.20 | 83.17 | 0.04 |
View course participants | 250 | 0 | 0.00% | 11109.50 | 270 | 48029 | 26792.30 | 33123.45 | 46525.61 | 0.20 | 51.11 | 0.04 |
View login page | 300 | 0 | 0.00% | 797.41 | 52 | 25031 | 101.80 | 5486.70 | 21988.48 | 0.24 | 5.74 | 0.05 |
Errors
Type of error | Number of errors | % in errors | % in all samples |
---|
Top 5 Errors by sampler
Sample | #Samples | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5900 | 0 |