KO | |
OK |
OK
100%
100%
Test and Report informations
Source file | "result-sm.csv" |
Start Time | "3/14/21, 10:10 AM" |
End Time | "3/14/21, 10:53 AM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.821 | 500 ms | 1 sec 500 ms | Total |
0.095 | 500 ms | 1 sec 500 ms | View a forum discussion |
0.150 | 500 ms | 1 sec 500 ms | Fill a form to reply a forum discussion |
0.426 | 500 ms | 1 sec 500 ms | Send the forum discussion reply |
0.498 | 500 ms | 1 sec 500 ms | Login |
0.592 | 500 ms | 1 sec 500 ms | View course once more |
0.714 | 500 ms | 1 sec 500 ms | View a forum activity |
0.786 | 500 ms | 1 sec 500 ms | View course participants |
0.917 | 500 ms | 1 sec 500 ms | Logout |
0.920 | 500 ms | 1 sec 500 ms | Logout-0 |
0.922 | 500 ms | 1 sec 500 ms | Logout-1 |
0.974 | 500 ms | 1 sec 500 ms | Frontpage logged |
0.977 | 500 ms | 1 sec 500 ms | View course again |
0.987 | 500 ms | 1 sec 500 ms | Frontpage not logged |
0.992 | 500 ms | 1 sec 500 ms | Frontpage logged-1 |
0.994 | 500 ms | 1 sec 500 ms | Login-2 |
0.997 | 500 ms | 1 sec 500 ms | View login page |
0.998 | 500 ms | 1 sec 500 ms | Login-0 |
0.998 | 500 ms | 1 sec 500 ms | Login-1 |
0.998 | 500 ms | 1 sec 500 ms | View a page activity |
0.998 | 500 ms | 1 sec 500 ms | View course |
1.000 | 500 ms | 1 sec 500 ms | Frontpage logged-0 |
Requests Summary
KO | |
OK |
Statistics
Requests | Executions | Response Times (ms) | Network (KB/sec) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Label | #Samples | KO | Error % | Average | Min | Max | 90th pct | 95th pct | 99th pct | Throughput | Received | Sent |
Total | 11800 | 0 | 0.00% | 2230.43 | 16 | 70234 | 3821.10 | 15922.85 | 38140.92 | 4.66 | 1129.48 | 1.27 |
Fill a form to reply a forum discussion | 500 | 0 | 0.00% | 13431.60 | 822 | 54082 | 38666.10 | 45817.95 | 52851.54 | 0.24 | 131.09 | 0.05 |
Frontpage logged | 600 | 0 | 0.00% | 425.41 | 364 | 998 | 473.80 | 503.95 | 614.87 | 0.27 | 58.74 | 0.10 |
Frontpage logged-0 | 600 | 0 | 0.00% | 35.13 | 26 | 192 | 42.00 | 50.95 | 100.77 | 0.27 | 0.49 | 0.05 |
Frontpage logged-1 | 600 | 0 | 0.00% | 389.87 | 333 | 961 | 434.80 | 463.00 | 562.90 | 0.27 | 58.25 | 0.05 |
Frontpage not logged | 600 | 0 | 0.00% | 307.22 | 159 | 24795 | 200.00 | 209.95 | 5234.44 | 0.28 | 11.60 | 0.03 |
Login | 600 | 0 | 0.00% | 833.58 | 739 | 13436 | 868.00 | 898.80 | 1063.94 | 0.27 | 60.11 | 0.21 |
Login-0 | 600 | 0 | 0.00% | 405.84 | 366 | 9082 | 413.90 | 428.00 | 477.96 | 0.27 | 0.56 | 0.10 |
Login-1 | 600 | 0 | 0.00% | 27.98 | 16 | 3230 | 27.00 | 34.95 | 196.74 | 0.27 | 0.50 | 0.06 |
Login-2 | 600 | 0 | 0.00% | 396.79 | 341 | 1124 | 435.90 | 450.95 | 525.95 | 0.27 | 59.06 | 0.05 |
Logout | 600 | 0 | 0.00% | 1741.25 | 193 | 70234 | 289.90 | 11667.95 | 35475.10 | 0.24 | 10.35 | 0.10 |
Logout-0 | 600 | 0 | 0.00% | 1043.32 | 34 | 35733 | 90.50 | 7971.20 | 24913.44 | 0.24 | 0.46 | 0.06 |
Logout-1 | 600 | 0 | 0.00% | 697.38 | 155 | 51236 | 216.70 | 3698.45 | 13191.01 | 0.24 | 9.89 | 0.04 |
Send the forum discussion reply | 500 | 0 | 0.00% | 10988.98 | 82 | 51198 | 32177.60 | 38041.35 | 49196.58 | 0.24 | 0.46 | 0.15 |
View a forum activity | 500 | 0 | 0.00% | 1041.30 | 361 | 25829 | 1394.60 | 3501.00 | 13822.17 | 0.24 | 87.57 | 0.05 |
View a forum discussion | 500 | 0 | 0.00% | 7927.74 | 1078 | 55368 | 21512.70 | 31397.10 | 52783.45 | 0.24 | 632.55 | 0.05 |
View a page activity | 500 | 0 | 0.00% | 214.51 | 179 | 937 | 248.80 | 274.95 | 334.96 | 0.24 | 35.32 | 0.05 |
View course | 600 | 0 | 0.00% | 254.35 | 215 | 602 | 295.80 | 314.90 | 417.88 | 0.27 | 46.68 | 0.05 |
View course again | 500 | 0 | 0.00% | 294.08 | 212 | 2629 | 351.90 | 450.90 | 1274.40 | 0.24 | 41.98 | 0.05 |
View course once more | 500 | 0 | 0.00% | 7236.71 | 204 | 51351 | 23362.50 | 36217.50 | 49483.82 | 0.24 | 42.42 | 0.05 |
View course participants | 500 | 0 | 0.00% | 3468.54 | 189 | 50894 | 13306.60 | 21778.80 | 38140.13 | 0.24 | 42.46 | 0.05 |
View login page | 600 | 0 | 0.00% | 137.52 | 51 | 29828 | 69.00 | 76.00 | 106.95 | 0.28 | 6.62 | 0.05 |
Errors
Type of error | Number of errors | % in errors | % in all samples |
---|
Top 5 Errors by sampler
Sample | #Samples | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11800 | 0 |