KO | |
OK |
OK
100%
100%
Test and Report informations
Source file | "result-m3.csv" |
Start Time | "3/14/21, 8:52 PM" |
End Time | "3/14/21, 9:04 PM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.707 | 500 ms | 1 sec 500 ms | Total |
0.147 | 500 ms | 1 sec 500 ms | View a forum activity |
0.297 | 500 ms | 1 sec 500 ms | View a forum discussion |
0.327 | 500 ms | 1 sec 500 ms | Fill a form to reply a forum discussion |
0.347 | 500 ms | 1 sec 500 ms | Login |
0.477 | 500 ms | 1 sec 500 ms | View course once more |
0.478 | 500 ms | 1 sec 500 ms | View course |
0.483 | 500 ms | 1 sec 500 ms | View course again |
0.575 | 500 ms | 1 sec 500 ms | Login-0 |
0.664 | 500 ms | 1 sec 500 ms | Frontpage logged |
0.667 | 500 ms | 1 sec 500 ms | Login-2 |
0.770 | 500 ms | 1 sec 500 ms | View course participants |
0.790 | 500 ms | 1 sec 500 ms | View a page activity |
0.833 | 500 ms | 1 sec 500 ms | Frontpage logged-1 |
0.928 | 500 ms | 1 sec 500 ms | Logout |
0.940 | 500 ms | 1 sec 500 ms | Send the forum discussion reply |
0.969 | 500 ms | 1 sec 500 ms | Logout-0 |
0.969 | 500 ms | 1 sec 500 ms | Frontpage not logged |
0.981 | 500 ms | 1 sec 500 ms | Logout-1 |
0.989 | 500 ms | 1 sec 500 ms | Frontpage logged-0 |
0.989 | 500 ms | 1 sec 500 ms | View login page |
0.997 | 500 ms | 1 sec 500 ms | Login-1 |
Requests Summary
KO | |
OK |
Statistics
Requests | Executions | Response Times (ms) | Network (KB/sec) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Label | #Samples | KO | Error % | Average | Min | Max | 90th pct | 95th pct | 99th pct | Throughput | Received | Sent |
Total | 3540 | 0 | 0.00% | 629.76 | 26 | 5460 | 1449.90 | 1743.90 | 2869.67 | 4.67 | 1173.82 | 1.27 |
Fill a form to reply a forum discussion | 150 | 0 | 0.00% | 1414.76 | 608 | 4099 | 2265.70 | 2704.25 | 3851.14 | 0.22 | 93.23 | 0.05 |
Frontpage logged | 180 | 0 | 0.00% | 600.86 | 416 | 1801 | 851.20 | 975.20 | 1654.39 | 0.26 | 56.41 | 0.10 |
Frontpage logged-0 | 180 | 0 | 0.00% | 97.37 | 34 | 1067 | 149.80 | 359.90 | 995.72 | 0.26 | 0.48 | 0.05 |
Frontpage logged-1 | 180 | 0 | 0.00% | 502.83 | 371 | 1076 | 662.70 | 790.90 | 1028.21 | 0.26 | 55.93 | 0.05 |
Frontpage not logged | 180 | 0 | 0.00% | 271.71 | 176 | 1398 | 363.30 | 533.60 | 1360.74 | 0.27 | 9.79 | 0.03 |
Login | 180 | 0 | 0.00% | 1341.30 | 917 | 3337 | 1753.80 | 2263.70 | 2962.78 | 0.26 | 57.51 | 0.21 |
Login-0 | 180 | 0 | 0.00% | 597.52 | 487 | 1554 | 764.80 | 853.85 | 1532.13 | 0.26 | 0.54 | 0.10 |
Login-1 | 180 | 0 | 0.00% | 48.70 | 26 | 601 | 71.90 | 159.40 | 482.74 | 0.26 | 0.49 | 0.06 |
Login-2 | 180 | 0 | 0.00% | 685.37 | 401 | 1737 | 1092.60 | 1223.00 | 1668.15 | 0.26 | 56.53 | 0.05 |
Logout | 180 | 0 | 0.00% | 397.66 | 234 | 3558 | 613.70 | 893.70 | 2524.44 | 0.24 | 9.03 | 0.10 |
Logout-0 | 180 | 0 | 0.00% | 164.03 | 61 | 3218 | 273.50 | 530.50 | 1521.05 | 0.24 | 0.46 | 0.06 |
Logout-1 | 180 | 0 | 0.00% | 232.81 | 169 | 1316 | 306.10 | 415.10 | 738.47 | 0.24 | 8.57 | 0.04 |
Send the forum discussion reply | 150 | 0 | 0.00% | 309.09 | 144 | 2112 | 613.80 | 1010.00 | 1874.85 | 0.22 | 0.43 | 0.14 |
View a forum activity | 150 | 0 | 0.00% | 1836.15 | 1302 | 5460 | 2656.90 | 3194.35 | 5221.83 | 0.23 | 383.23 | 0.05 |
View a forum discussion | 150 | 0 | 0.00% | 1530.37 | 442 | 3995 | 2741.30 | 3374.35 | 3990.92 | 0.23 | 173.30 | 0.05 |
View a page activity | 150 | 0 | 0.00% | 582.92 | 339 | 3442 | 943.20 | 1217.60 | 3268.60 | 0.23 | 57.70 | 0.05 |
View course | 180 | 0 | 0.00% | 789.48 | 551 | 2348 | 1032.40 | 1377.60 | 2150.36 | 0.26 | 108.69 | 0.05 |
View course again | 150 | 0 | 0.00% | 819.71 | 550 | 3813 | 1085.40 | 1196.95 | 3132.15 | 0.23 | 97.04 | 0.05 |
View course once more | 150 | 0 | 0.00% | 794.57 | 555 | 2087 | 1049.50 | 1535.00 | 1998.26 | 0.22 | 94.33 | 0.05 |
View course participants | 150 | 0 | 0.00% | 541.03 | 324 | 2485 | 714.70 | 968.90 | 2364.13 | 0.22 | 57.38 | 0.05 |
View login page | 180 | 0 | 0.00% | 131.79 | 71 | 1569 | 200.70 | 238.95 | 1189.11 | 0.27 | 6.39 | 0.05 |
Errors
Type of error | Number of errors | % in errors | % in all samples |
---|
Top 5 Errors by sampler
Sample | #Samples | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3540 | 0 |