KO | |
OK |
OK
100%
100%
Test and Report informations
Source file | "result-m6.csv" |
Start Time | "3/12/21, 11:10 PM" |
End Time | "3/12/21, 11:43 PM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.547 | 500 ms | 1 sec 500 ms | Total |
0.000 | 500 ms | 1 sec 500 ms | Fill a form to reply a forum discussion |
0.000 | 500 ms | 1 sec 500 ms | View a forum discussion |
0.023 | 500 ms | 1 sec 500 ms | Send the forum discussion reply |
0.037 | 500 ms | 1 sec 500 ms | View course once more |
0.052 | 500 ms | 1 sec 500 ms | View a forum activity |
0.172 | 500 ms | 1 sec 500 ms | View course participants |
0.203 | 500 ms | 1 sec 500 ms | View course again |
0.481 | 500 ms | 1 sec 500 ms | Login |
0.494 | 500 ms | 1 sec 500 ms | Logout |
0.506 | 500 ms | 1 sec 500 ms | Logout-0 |
0.546 | 500 ms | 1 sec 500 ms | Logout-1 |
0.576 | 500 ms | 1 sec 500 ms | View course |
0.615 | 500 ms | 1 sec 500 ms | View a page activity |
0.813 | 500 ms | 1 sec 500 ms | Frontpage logged |
0.844 | 500 ms | 1 sec 500 ms | Login-2 |
0.869 | 500 ms | 1 sec 500 ms | Frontpage not logged |
0.890 | 500 ms | 1 sec 500 ms | Frontpage logged-1 |
0.926 | 500 ms | 1 sec 500 ms | View login page |
0.947 | 500 ms | 1 sec 500 ms | Login-0 |
0.974 | 500 ms | 1 sec 500 ms | Frontpage logged-0 |
0.981 | 500 ms | 1 sec 500 ms | Login-1 |
Requests Summary
KO | |
OK |
Statistics
Requests | Executions | Response Times (ms) | Network (KB/sec) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Label | #Samples | KO | Error % | Average | Min | Max | 90th pct | 95th pct | 99th pct | Throughput | Received | Sent |
Total | 7080 | 0 | 0.00% | 10172.13 | 21 | 104641 | 41613.90 | 59092.05 | 82886.92 | 3.48 | 1630.59 | 0.95 |
Fill a form to reply a forum discussion | 300 | 0 | 0.00% | 52851.29 | 4250 | 91131 | 84624.60 | 87380.75 | 88999.52 | 0.16 | 154.05 | 0.03 |
Frontpage logged | 360 | 0 | 0.00% | 787.15 | 339 | 63123 | 719.70 | 860.85 | 7676.03 | 0.20 | 42.58 | 0.07 |
Frontpage logged-0 | 360 | 0 | 0.00% | 167.96 | 28 | 13490 | 105.90 | 255.60 | 4219.77 | 0.20 | 0.38 | 0.04 |
Frontpage logged-1 | 360 | 0 | 0.00% | 618.68 | 308 | 49632 | 592.90 | 696.25 | 3277.69 | 0.20 | 42.21 | 0.04 |
Frontpage not logged | 360 | 0 | 0.00% | 1528.75 | 137 | 44919 | 4722.50 | 9328.00 | 34918.68 | 0.21 | 7.59 | 0.02 |
Login | 360 | 0 | 0.00% | 1407.28 | 731 | 104641 | 1246.40 | 1454.90 | 11943.47 | 0.20 | 44.62 | 0.16 |
Login-0 | 360 | 0 | 0.00% | 688.64 | 363 | 57930 | 458.00 | 528.75 | 6510.17 | 0.21 | 0.42 | 0.08 |
Login-1 | 360 | 0 | 0.00% | 175.54 | 21 | 34751 | 50.90 | 124.95 | 3212.29 | 0.21 | 0.38 | 0.05 |
Login-2 | 360 | 0 | 0.00% | 536.45 | 333 | 11957 | 762.00 | 878.85 | 1860.18 | 0.20 | 43.83 | 0.04 |
Logout | 360 | 0 | 0.00% | 11420.14 | 181 | 102035 | 32646.50 | 78068.65 | 98714.93 | 0.18 | 6.72 | 0.07 |
Logout-0 | 360 | 0 | 0.00% | 7204.52 | 45 | 63985 | 23410.70 | 50564.30 | 58764.24 | 0.18 | 0.34 | 0.04 |
Logout-1 | 360 | 0 | 0.00% | 4215.05 | 133 | 55811 | 9152.20 | 25207.30 | 49828.39 | 0.18 | 6.38 | 0.03 |
Send the forum discussion reply | 300 | 0 | 0.00% | 33716.78 | 119 | 81091 | 63971.60 | 70858.25 | 79950.80 | 0.16 | 0.31 | 0.10 |
View a forum activity | 300 | 0 | 0.00% | 21610.76 | 1033 | 82776 | 48378.10 | 65363.10 | 71756.74 | 0.16 | 271.57 | 0.03 |
View a forum discussion | 300 | 0 | 0.00% | 46382.22 | 5082 | 92344 | 76660.60 | 85058.05 | 91868.69 | 0.16 | 864.96 | 0.03 |
View a page activity | 300 | 0 | 0.00% | 2623.16 | 275 | 66182 | 4653.80 | 12062.50 | 43113.71 | 0.16 | 40.30 | 0.03 |
View course | 360 | 0 | 0.00% | 1152.52 | 424 | 80100 | 1151.80 | 2082.65 | 12810.82 | 0.19 | 79.89 | 0.04 |
View course again | 300 | 0 | 0.00% | 8262.33 | 427 | 81546 | 22070.70 | 33929.20 | 75215.80 | 0.16 | 68.04 | 0.03 |
View course once more | 300 | 0 | 0.00% | 22810.19 | 428 | 78411 | 47303.70 | 54457.60 | 74794.06 | 0.17 | 70.06 | 0.03 |
View course participants | 300 | 0 | 0.00% | 15039.58 | 252 | 84002 | 46380.50 | 61921.70 | 78966.76 | 0.17 | 42.76 | 0.03 |
View login page | 360 | 0 | 0.00% | 735.53 | 55 | 38829 | 186.80 | 6367.10 | 15338.59 | 0.21 | 4.97 | 0.04 |
Errors
Type of error | Number of errors | % in errors | % in all samples |
---|
Top 5 Errors by sampler
Sample | #Samples | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7080 | 0 |