KO | |
OK |
OK
100%
100%
Test and Report informations
Source file | "result-m5.csv" |
Start Time | "3/12/21, 10:16 AM" |
End Time | "3/12/21, 10:41 AM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.487 | 500 ms | 1 sec 500 ms | Total |
0.000 | 500 ms | 1 sec 500 ms | Fill a form to reply a forum discussion |
0.000 | 500 ms | 1 sec 500 ms | View a forum discussion |
0.036 | 500 ms | 1 sec 500 ms | View course once more |
0.042 | 500 ms | 1 sec 500 ms | View a forum activity |
0.048 | 500 ms | 1 sec 500 ms | Send the forum discussion reply |
0.200 | 500 ms | 1 sec 500 ms | View course participants |
0.206 | 500 ms | 1 sec 500 ms | View course again |
0.428 | 500 ms | 1 sec 500 ms | Login |
0.447 | 500 ms | 1 sec 500 ms | View course |
0.475 | 500 ms | 1 sec 500 ms | Logout |
0.495 | 500 ms | 1 sec 500 ms | Logout-0 |
0.505 | 500 ms | 1 sec 500 ms | Logout-1 |
0.578 | 500 ms | 1 sec 500 ms | View a page activity |
0.595 | 500 ms | 1 sec 500 ms | Frontpage logged |
0.687 | 500 ms | 1 sec 500 ms | Login-2 |
0.705 | 500 ms | 1 sec 500 ms | Frontpage logged-1 |
0.712 | 500 ms | 1 sec 500 ms | Login-0 |
0.782 | 500 ms | 1 sec 500 ms | Frontpage not logged |
0.900 | 500 ms | 1 sec 500 ms | View login page |
0.957 | 500 ms | 1 sec 500 ms | Login-1 |
0.960 | 500 ms | 1 sec 500 ms | Frontpage logged-0 |
Requests Summary
KO | |
OK |
Statistics
Requests | Executions | Response Times (ms) | Network (KB/sec) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Label | #Samples | KO | Error % | Average | Min | Max | 90th pct | 95th pct | 99th pct | Throughput | Received | Sent |
Total | 5900 | 0 | 0.00% | 6951.73 | 25 | 80715 | 26549.50 | 34155.30 | 50087.06 | 3.92 | 1492.76 | 1.07 |
Fill a form to reply a forum discussion | 250 | 0 | 0.00% | 29034.48 | 3104 | 56258 | 47118.80 | 52272.95 | 55372.39 | 0.18 | 134.80 | 0.04 |
Frontpage logged | 300 | 0 | 0.00% | 1082.80 | 425 | 68138 | 926.10 | 1337.30 | 10857.41 | 0.21 | 44.61 | 0.08 |
Frontpage logged-0 | 300 | 0 | 0.00% | 346.12 | 35 | 46121 | 197.90 | 470.45 | 4935.83 | 0.21 | 0.39 | 0.04 |
Frontpage logged-1 | 300 | 0 | 0.00% | 736.10 | 387 | 22016 | 797.50 | 1046.30 | 7491.50 | 0.21 | 44.22 | 0.04 |
Frontpage not logged | 300 | 0 | 0.00% | 1890.70 | 172 | 28531 | 5419.10 | 11520.15 | 26393.60 | 0.24 | 8.49 | 0.03 |
Login | 300 | 0 | 0.00% | 2345.34 | 941 | 80715 | 1613.20 | 4874.25 | 54137.75 | 0.22 | 47.12 | 0.17 |
Login-0 | 300 | 0 | 0.00% | 1023.93 | 476 | 28664 | 688.90 | 3210.45 | 25510.25 | 0.23 | 0.47 | 0.08 |
Login-1 | 300 | 0 | 0.00% | 424.12 | 25 | 28457 | 81.80 | 630.40 | 18043.88 | 0.22 | 0.42 | 0.05 |
Login-2 | 300 | 0 | 0.00% | 875.25 | 416 | 43038 | 902.30 | 1249.25 | 7434.07 | 0.22 | 46.37 | 0.04 |
Logout | 300 | 0 | 0.00% | 10031.02 | 228 | 61336 | 33240.30 | 51490.55 | 60836.45 | 0.20 | 7.61 | 0.08 |
Logout-0 | 300 | 0 | 0.00% | 6113.58 | 56 | 37849 | 21266.50 | 31006.55 | 35282.48 | 0.20 | 0.38 | 0.05 |
Logout-1 | 300 | 0 | 0.00% | 3916.68 | 166 | 32029 | 13143.40 | 22452.05 | 29167.87 | 0.20 | 7.23 | 0.04 |
Send the forum discussion reply | 250 | 0 | 0.00% | 19602.25 | 148 | 49735 | 34604.30 | 38105.70 | 48042.85 | 0.19 | 0.36 | 0.12 |
View a forum activity | 250 | 0 | 0.00% | 14615.26 | 1271 | 50815 | 31607.20 | 39305.60 | 50039.53 | 0.18 | 308.18 | 0.04 |
View a forum discussion | 250 | 0 | 0.00% | 26928.53 | 3977 | 58034 | 44866.00 | 48187.05 | 57080.59 | 0.18 | 639.58 | 0.04 |
View a page activity | 250 | 0 | 0.00% | 2396.00 | 349 | 38945 | 5133.10 | 12286.10 | 30063.13 | 0.18 | 45.20 | 0.04 |
View course | 300 | 0 | 0.00% | 1224.79 | 543 | 24461 | 1648.40 | 3333.00 | 13273.33 | 0.21 | 86.61 | 0.04 |
View course again | 250 | 0 | 0.00% | 6782.28 | 542 | 49675 | 18801.20 | 28979.65 | 44517.67 | 0.18 | 76.97 | 0.04 |
View course once more | 250 | 0 | 0.00% | 16071.87 | 529 | 48912 | 30844.80 | 33098.00 | 40719.16 | 0.19 | 80.04 | 0.04 |
View course participants | 250 | 0 | 0.00% | 11490.42 | 310 | 52207 | 28391.40 | 34223.05 | 51580.38 | 0.19 | 49.09 | 0.04 |
View login page | 300 | 0 | 0.00% | 939.38 | 64 | 24709 | 1106.90 | 6313.75 | 19586.11 | 0.23 | 5.55 | 0.05 |
Errors
Type of error | Number of errors | % in errors | % in all samples |
---|
Top 5 Errors by sampler
Sample | #Samples | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5900 | 0 |